| Distance
| Radius
| Mass
| Rotation
| # Moons | Orbital
| Orbital
| Obliquity | Density
|
Sun | 0 | 109 | 332,800 | 25-36* | 9 | --- | --- | --- | 1.410 |
Mercury | 0.39 | 0.38 | 0.05 | 58.8 | 0 | 7 | 0.2056 | 0.1° | 5.43 |
Venus | 0.72 | 0.95 | 0.89 | 244 | 0 | 3.394 | 0.0068 | 177.4° | 5.25 |
Earth | 1.0 | 1.00 | 1.00 | 1.00 | 1 | 0.000 | 0.0167 | 23.45° | 5.52 |
Mars | 1.5 | 0.53 | 0.11 | 1.029 | 2 | 1.850 | 0.0934 | 25.19° | 3.95 |
Jupiter | 5.2 | 11 | 318 | 0.411 | 16 | 1.308 | 0.0483 | 3.12° | 1.33 |
Saturn | 9.5 | 9 | 95 | 0.428 | 18 | 2.488 | 0.0560 | 26.73° | 0.69 |
Uranus | 19.2 | 4 | 17 | 0.748 | 15 | 0.774 | 0.0461 | 97.86° | 1.29 |
| 30.1 | 4 | 17 | 0.802 | 8 | 1.774 | 0.0097 | 29.56° | 1.64 |
Pluto | 39.5 | 0.18 | 0.002 | 0.267 | 1 | 17.15 | 0.2482 | 119.6° | 2.03 |
Tuesday, September 30, 2008
Camparison between all the planet
Morning. Today i will show you the comparison all the planet. In general, all the planet have it own distance, radius, mass and so on.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment